abrdn SICAV I - CHINA A SHARE SUSTAINABLE EQUITY "A" (EURHDG) ACC | LU1848873714 | 2024-10-11 | 8,5937 |
ALGEBRIS FINANCIAL CREDIT FUND "I" (EUR) ACC | IE00B81TMV64 | 2024-10-11 | 208,8400 |
AMUNDI FUNDS EMERGING MARKETS BLENDED BOND "AE" (EUR) ACC | LU1161086159 | 2024-10-11 | 187,6400 |
AMUNDI FUNDS EQUITY EMERGING FOCUS 'SE' (EUR) ACC | LU0552028770 | 2024-10-11 | 162,9300 |
AMUNDI FUNDS US EQUITY FUNDAMENTAL GROWTH "M2" (EUR) ACC | LU1883856053 | 2024-10-11 | 10493,4400 |
AMUNDI OBLIG INTERNATIONALES "I" (EUR) ACC | FR0010032573 | 2024-10-11 | 651,4300 |
ANIMA STAR HIGH POTENTIAL EUROPE "I" ACC | IE0032464921 | 2024-10-11 | 9,8299 |
ARTY SRI "R" ACC | FR0011039304 | 2024-10-10 | 1659,6700 |
AXA WF ACT EMERGING MARKETS SHORT DURATION BONDS LOW CARBON "I" (EURHDG) ACC | LU0800573429 | 2024-10-11 | 111,1800 |
BANTLEON OPPORTUNITIES L "IT" ACC | LU0337414568 | 2024-10-10 | 180,8300 |
BGF CONTINENTAL EUROPEAN FLEXIBLE "I2" (EUR) ACC | LU0888974473 | 2024-10-11 | 35,5600 |
BGF EURO SHORT DURATION BOND "D2" ACC | LU0329592371 | 2024-10-11 | 16,7400 |
BGF GLOBAL ALLOCATION "D2" (EUR HDG) ACC | LU0329591480 | 2024-10-11 | 51,4600 |
BGF GLOBAL GOVERNMENT BOND "A2" (EUR HDG) ACC | LU0297942863 | 2024-10-11 | 23,2800 |
BGF SUSTAINABLE ENERGY "I2" (EUR) ACC | LU0368234703 | 2024-10-11 | 18,0500 |
BGF WORLD GOLD "D2" (EUR) ACC | LU0252963623 | 2024-10-11 | 47,1100 |
BGF WORLD MINING "D2" (EUR) ACC | LU0252963383 | 2024-10-11 | 69,6400 |
BLACKROCK SUSTAINABLE FIXED INCOME STRATEGIES "A2" (EUR) ACC | LU0438336264 | 2024-10-11 | 129,7300 |
BNP PARIBAS CLIMATE IMPACT "I" (EUR) ACC | LU0406802768 | 2024-10-11 | 348,9700 |
BNP PARIBAS GLOBAL BOND OPPORTUNITIES "I" (EUR) ACC | LU0823392054 | 2024-10-11 | 389,2800 |
BNP PARIBAS SUSTAINABLE EURO CORPORATE BOND "I" (EUR) ACC | LU0265317569 | 2024-10-11 | 159,5500 |
BNP PARIBAS SUSTAINABLE MULTI-ASSET STABILITY "I" (EUR) ACC | LU1956160789 | 2024-10-10 | 132,1400 |
BNP PARIBAS TARGET RISK BALANCED "I" (EUR) ACC | LU0102035119 | 2024-10-11 | 165,0800 |
BROWN ADVISORY US SUSTAINABLE GROWTH "B" (EUR) ACC | IE00BF1T6Z79 | 2024-10-11 | 28,2800 |
CANDRIAM EQ L ROBOTICS AND INNOVATIVE TECHNOLOGY "I" (EUR) ACC | LU1613213971 | 2024-10-11 | 3912,0800 |
CANDRIAM SUSTAINABLE BOND EMERGING MARKETS "I" (EURHDG) ACC | LU1434519846 | 2024-10-10 | 892,9600 |
CANDRIAM SUSTAINABLE BOND EURO CORPORATE "I" (EUR) ACC | LU1313770619 | 2024-10-11 | 371,9100 |
CANDRIAM SUSTAINABLE BOND GLOBAL HIGH YIELD "I" (EUR) ACC | LU1644441476 | 2024-10-11 | 1199,5400 |
CANDRIAM SUSTAINABLE EQUITY EMERGING MARKETS "I" (EUR) ACC | LU1434524259 | 2024-10-11 | 2343,7800 |
CAPITAL GROUP NEW PERSPECTIVE "Z" (EUR) ACC | LU1295554833 | 2024-10-11 | 24,1400 |
CARMIGNAC PATRIMOINE "A" ACC | FR0010135103 | 2024-10-10 | 704,6100 |
CARMIGNAC SECURITE (EUR) "AW" ACC | FR0010149120 | 2024-10-10 | 1862,5700 |
COMGEST GROWTH EMERGING MARKETS "EUR" (EUR) INC | IE00B240WN62 | 2024-10-11 | 27,8700 |
COMGEST GROWTH EUROPE (EUR) ACC | IE0004766675 | 2024-10-11 | 45,7200 |
COMGEST GROWTH JAPAN "I" (EUR) ACC | IE00BZ0RSN48 | 2024-10-11 | 12,5100 |
CT (LUX) I AMERICAN SELECT "1" (EUR) ACC A | LU1868841245 | 2024-10-11 | 7,3799 |
CT (LUX) I CREDIT OPPORTUNITIES "ZE" (EUR) ACC | LU1849560633 | 2024-10-11 | 10,3158 |
CT (LUX) I GLOBAL FOCUS "ZE" (EUR) ACC | LU1433070429 | 2024-10-11 | 30,3072 |
CT (LUX) RESPONSIBLE GLOBAL EQUITY "R" (EUR) ACC | LU0969484418 | 2024-10-11 | 23,9200 |
DORVAL CONVICTIONS "I" (EUR) ACC | FR0010565457 | 2024-10-10 | 1901,4600 |
DWS ESG TOP ASIEN "LC" (EUR) ACC | DE0009769760 | 2024-10-11 | 234,9200 |
DWS INVEST CONVERTIBLES "LC" (EUR) ACC | LU0179219752 | 2024-10-11 | 180,7200 |
DWS INVEST CORPORATE GREEN BONDS "TFC" (EUR) ACC | LU1956017633 | 2024-10-11 | 102,3800 |
DWS INVEST EURO CORPORATE BONDS "FC" ACC | LU0300357802 | 2024-10-11 | 171,2100 |
DWS INVEST EURO-BONDS (SHORT) "TFC" (EUR) ACC | LU1663869268 | 2024-10-11 | 103,2400 |
DWS INVEST SHORT DURATION CREDIT "FC" ACC | LU0236146428 | 2024-10-11 | 144,7200 |
DWS INVEST TOP DIVIDEND "FC" ACC | LU0507266228 | 2024-10-11 | 311,8500 |
DYNAMIC GLOBAL BOND "IN" (EURHDG) ACC | LU1216622487 | 2024-10-11 | 10,1300 |
ELLIPSIS EUROPEAN CONVERTIBLES "P" (EUR) ACC | FR0010868901 | 2024-10-10 | 1259,5100 |
ETHNA AKTIV "SIA-T" (EUR) ACC | LU0841179863 | 2024-10-14 | 733,1700 |
EURIZON EF FLEXIBLE EQUITY STRATEGY "Z" (EUR) ACC | LU0497418391 | 2024-10-10 | 221,0600 |
FIDELITY EMERGING MARKET DEBT "Y" (EUR) ACC | LU1116432458 | 2024-10-11 | 13,5100 |
FIDELITY GLOBAL INFLATION-LINKED BOND "A" (EUR HDG) ACC | LU0353649279 | 2024-10-11 | 12,3100 |
FIDELITY PACIFIC "Y" (EUR) ACC | LU0951203180 | 2024-10-11 | 21,9000 |
FIRST EAGLE AMUNDI INTERNATIONAL "IE" (EUR) ACC | LU0565136040 | 2024-10-11 | 2983,8500 |
FLOSSBACH VON STORCH -MULTIPLE OPPORTUNITIES II "IT" (EUR) ACC | LU1038809049 | 2024-10-11 | 189,4600 |
FRANKLIN INCOME "I" (EUR) ACC | LU1162222134 | 2024-10-11 | 17,0800 |
GAM STAR CREDIT OPPORTUNITIES EUR "I" (EUR) ACC | IE00B50JD354 | 2024-10-10 | 16,4564 |
GAM STAR US ALL CAP EQUITY "O" (EUR) ACC | IE00B1W3Y236 | 2024-10-10 | 60,1144 |
GAVEKAL CHINA FIXED INCOME "A" (EUR) ACC | IE00B7LZ3N65 | 2024-10-10 | 182,2500 |
GOLDMAN SACHS GLOBAL HIGH YIELD PORTFOLIO "OCS"(EURHDG) ACC | LU0405800185 | 2024-10-11 | 28,0500 |
GOLDMAN SACHS US CORESM EQUITY PORTFOLIO "E" ACC SNAP | LU0133265412 | 2024-10-11 | 40,5600 |
INVESCO SUSTAINABLE PAN EUROPEAN STRUCTURED EQUITY "A" (EUR) ACC | LU0119750205 | 2024-10-11 | 25,4700 |
JANUS HENDERSON HORIZON EURO CORPORATE BOND "I2" (EUR) ACC | LU0451950587 | 2024-10-11 | 165,8600 |
JANUS HENDERSON HORIZON GLOBAL TECHNOLOGY LEADERS "A2" (EUR) ACC | LU0572952280 | 2024-10-11 | 199,7900 |
JANUS HENDERSON HORIZON PAN EUROPEAN ABSOLUTE RETURN "A2" (EUR) ACC | LU0264597617 | 2024-10-11 | 19,7800 |
JPM GLOBAL INCOME "C" (EUR) ACC | LU0782316961 | 2024-10-11 | 171,8500 |
JPM US SELECT EQUITY PLUS "C" (EUR) ACC | LU1718419333 | 2024-10-11 | 288,9100 |
JUPITER ASSET MANAGEMENT SERIES PLC JUPITER GOLD & SILVER "I" (EUR) ACC | IE00BYVJRF70 | 2024-10-11 | 20,4077 |
JUPITER DYNAMIC BOND "I" (EUR) ACC | LU0853555893 | 2024-10-11 | 13,3600 |
KEMPEN (LUX) GLOBAL HIGH DIVIDEND "I" ACC | LU0427929855 | 2024-10-11 | 3099,3100 |
KEMPEN (LUX) GLOBAL PROPERTY "I" (EUR) ACC | LU1114193292 | 2024-10-11 | 3494,3800 |
KEMPEN (LUX) GLOBAL SMALL-CAP "I" (EUR) ACC | LU1078159883 | 2024-10-11 | 2866,0400 |
M&G (LUX) DYNAMIC ALLOCATION "C" (EUR) ACC | LU1582988488 | 2024-10-11 | 11,8374 |
M&G (LUX) GLOBAL EMERGING MARKETS "A" (EUR) ACC | LU1670618690 | 2024-10-11 | 40,8058 |
M&G (LUX) OPTIMAL INCOME "A" (EUR) ACC | LU1670724373 | 2024-10-11 | 10,5312 |
MFS MERIDIAN GLOBAL TOTAL RETURN "A1" (EUR) ACC | LU0219418836 | 2024-10-11 | 27,1700 |
MIRABAUD SUSTAINABLE CONVERTIBLES GLOBAL "I" (EURHDG) ACC | LU0963989560 | 2024-10-10 | 137,4300 |
MIRABAUD SUSTAINABLE GLOBAL FOCUS "I" (EUR) ACC | LU1203833881 | 2024-10-10 | 317,0800 |
MIROVA EURO GREEN AND SUSTAINABLE BOND "N" (EUR) ACC | LU1185962773 | 2024-10-11 | 95,0000 |
MIROVA GLOBAL GREEN BOND "N" (EUR) ACC | LU1472740924 | 2024-10-11 | 933,5100 |
MIROVA GLOBAL SUSTAINABLE EQUITY "N" (EUR) ACC | LU0914730626 | 2024-10-11 | 365,3200 |
MIROVA WOMEN LEADERS AND DIVERSITY EQUITY "N" (EUR) ACC | LU1956003922 | 2024-10-11 | 137,7600 |
MORGAN STANLEY INVESTMENT FUNDS US ADVANTAGE "ZH" (EURHDG) ACC | LU0360484769 | 2024-10-11 | 124,8900 |
NEUBERGER BERMAN CORPORATE HYBRID BOND "I"(EUR) ACC | IE00BZ090894 | 2024-10-11 | 12,8700 |
NEW MILLENNIUM EURO EQUITIES "I" ACC | LU0373792398 | 2024-10-10 | 89,5900 |
NEW MILLENNIUM GLOBAL EQUITIES "I" (EUR HEDGED)ACC | LU0373792042 | 2024-10-10 | 156,5600 |
NEW MILLENNIUM LARGE EUROPE CORPORATE "I" ACC | LU0373792471 | 2024-10-10 | 144,8100 |
NINETY ONE GSF AMERICAN FRANCHISE "I" (EUR) ACC | LU0386382468 | 2024-10-11 | 31,4200 |
NINETY ONE GSF EMERGING MARKETS CORPORATE DEBT "I" (EURHDG) ACC | LU1190964640 | 2024-10-11 | 23,6400 |
NINETY ONE GSF EUROPEAN EQUITY "I" (EUR) ACC | LU0386383433 | 2024-10-11 | 42,4600 |
NINETY ONE GSF GLOBAL CREDIT INCOME "I" (EURHDG) ACC | LU1735824986 | 2024-10-11 | 21,1200 |
NINETY ONE GSF GLOBAL ENVIRONMENT "I" (EUR) ACC | LU1939255961 | 2024-10-11 | 37,8000 |
NINETY ONE GSF GLOBAL FRANCHISE "A" (EUR) ACC | LU0846948197 | 2024-10-11 | 65,1000 |
NINETY ONE GSF GLOBAL GOLD "IX" (EUR) ACC | LU1506033668 | 2024-10-11 | 37,7900 |
NORDEA 1 ALPHA 10 MA "BI" (EUR) ACC | LU0445386955 | 2024-10-11 | 14,1019 |
NORDEA 1 EUROPEAN HIGH YIELD BOND "BI" ACC | LU0141799097 | 2024-10-11 | 42,5993 |
NORDEA 1 EUROPEAN HIGH YIELD STARS BOND "BI"(EUR) ACC | LU1927799012 | 2024-10-11 | 131,2281 |
NORDEA 1 GLOBAL CLIMATE AND ENVIRONMENT "BI" (EUR) ACC | LU0348927095 | 2024-10-11 | 37,7186 |
NORDEA 1 STABLE RETURN "BI" (EUR) ACC | LU0351545230 | 2024-10-11 | 20,5637 |
OSTRUM SRI TOTAL RETURN CONSERVATIVE "R" (EUR) ACC | LU0935228691 | 2024-10-10 | 115,6500 |
PICTET EMERGING LOCAL CURRENCY DEBT "I"(EUR) | LU0280437160 | 2024-10-10 | 172,7200 |
PICTET GLOBAL EMERGING DEBT "I" (EUR) ACC | LU0852478915 | 2024-10-11 | 419,4400 |
PICTET GLOBAL ENVIRONMENTAL OPPORTUNITIES "I" (EUR) ACC | LU0503631631 | 2024-10-11 | 409,2300 |
PICTET GLOBAL MEGATREND SELECTION "I" (EUR) ACC | LU0386875149 | 2024-10-11 | 433,2300 |
PICTET MULTI ASSET GLOBAL OPPORTUNITIES "I" (EUR) ACC | LU0941348897 | 2024-10-10 | 144,1900 |
PIMCO BALANCED INCOME AND GROWTH "I" (EURHDG) ACC | IE00B639QZ24 | 2024-10-11 | 21,8200 |
PIMCO DIVERSIFIED INCOME "I" (EUR HDG) | IE00B1JC0H05 | 2024-10-11 | 17,2500 |
PIMCO EMERGING MARKETS BOND ESG "I" (EURHDG) ACC | IE00BDSTPS26 | 2024-10-11 | 11,3200 |
PIMCO GLOBAL REAL RETURN "I" (EUR HDG) ACC | IE0033666466 | 2024-10-11 | 18,8500 |
PIMCO INCOME "I" (EURHDG) ACC | IE00B80G9288 | 2024-10-11 | 15,0800 |
RBC FUNDS (LUX) EMERGING MARKETS EQUITY "O" (EUR) ACC | LU1662744868 | 2024-10-09 | 143,6709 |
R-CO CONVICTION CLUB "C" (EUR) ACC | FR0010541557 | 2024-10-11 | 188,8600 |
R-CO CONVICTION CREDIT EURO "C" (EUR) ACC | FR0007008750 | 2024-10-11 | 471,1400 |
R-CO CONVICTION EQUITY VALUE EURO "C" (EUR) ACC | FR0010187898 | 2024-10-10 | 240,6400 |
R-CO PROFILO BPA SELECTION "S" (EUR) ACC | FR0013304367 | 2024-10-10 | 113,2800 |
R-CO VALOR "F" (EUR) ACC | FR0011261197 | 2024-10-10 | 3023,8900 |
ROBECO EMERGING STARS EQUITIES "D" ACC | LU0254836850 | 2024-10-11 | 288,0100 |
ROBECO EURO SDG CREDITS "IH" (EUR) ACC | LU0503372780 | 2024-10-11 | 141,5500 |
ROBECO GLOBAL SDG CREDITS "IH" (EURHDG) ACC | LU1811861431 | 2024-10-11 | 104,9700 |
ROBECO SUSTAINABLE EUROPEAN STARS EQUITIES "I" (EUR) ACC | LU0209860427 | 2024-10-11 | 315,0100 |
SCHRODER ISF EURO LIQUIDITY "A" ACC | LU0136043394 | 2024-10-11 | 122,7765 |
SCHRODER ISF GLOBAL CLIMATE CHANGE EQUITY "C" (EURHDG) ACC | LU2276581001 | 2024-10-11 | 9,0483 |
SCHRODER ISF GLOBAL CORPORATE BOND(EURHDG) ACC | LU0203348601 | 2024-10-11 | 142,9107 |
SEB ASSET SELECTION FUND "C" (EUR) | LU0256624742 | 2024-10-11 | 17,5330 |
SEB EUROPEAN EQUITY SMALL CAPS "C (EUR) ACC | LU1160606635 | 2024-10-11 | 178,6790 |
SEB GLOBAL FOCUS "C" (EUR) ACC | LU0957649758 | 2024-10-11 | 274,8180 |
SWISSCANTO (LU) EQUITY SUSTAINABLE WATER "DT" (EUR) ACC | LU1495641794 | 2024-10-11 | 367,2400 |
T ROWE PRICE US SMALLER COMPANIES EQUITY "A" (EUR)ACC | LU0918140210 | 2024-10-11 | 38,6300 |
TCW EMERGING MARKETS LOCAL CURRENCY INCOME "AE" ( EUR) ACC | LU0905645288 | 2023-03-24 | 87,5203 |
TCW MULTI-SECTOR FIXED INCOME "AE" (EURHDG) ACC | LU1271656883 | 2024-10-11 | 99,4049 |
TEMPLETON ASIAN GROWTH "I" (EUR) ACC | LU0195950992 | 2024-10-11 | 41,6300 |
TEMPLETON GLOBAL BOND "A" (EUR) ACC | LU0152980495 | 2024-10-11 | 23,7000 |
TEMPLETON GLOBAL TOTAL RETURN "A" (EURHDG) H1 ACC | LU0294221097 | 2024-10-11 | 14,8900 |
THEMATICS META "N" (EUR) ACC | LU1951203402 | 2024-10-11 | 167,2700 |
THEMATICS WATER "H-N" (EURHGD) ACC | LU1951226874 | 2024-10-10 | 131,7300 |
UBS (LUX) EQUITY SICAV - USA GROWTH "Q" (EURHDG) ACC | LU0508198768 | 2024-10-11 | 638,4000 |
UBS (LUX) KEY SELECTION SICAV ASIAN EQUITIES (USD) "Q" (EUR) ACC | LU2314674917 | 2024-10-11 | 88,8800 |
UNINORDAMERIKA (EUR) ACC | DE0009750075 | 2024-10-10 | 677,4100 |
VONTOBEL EURO CORPORATE BOND "I" (EUR) ACC | LU0278087860 | 2024-10-10 | 170,9800 |
VONTOBEL GLOBAL EQUITY "HI" (EURHDG) ACC | LU0368555768 | 2024-10-10 | 254,7500 |
VONTOBEL MTX SUSTAINABLE ASIAN LEADERS (EX JAPAN) "HI"(EURHDG) ACC | LU0384409933 | 2024-10-10 | 375,8600 |
VONTOBEL MTX SUSTAINABLE EMERGING MARKETS LEADERS "I" (EUR) ACC | LU1626216888 | 2024-10-10 | 133,7200 |
WELLINGTON GLOBAL QUALITY GROWTH "N" (EUR) ACC | LU1334725337 | 2024-10-11 | 26,7645 |
ZURICH CARBON NEUTRAL EURO CORPORATE BOND "ZI1" (EUR) ACC | IE00BKWCYT02 | 2024-10-11 | 99,8213 |
ZURICH CARBON NEUTRAL US CORPORATE BOND "ZI2" (EURHDG) ACC | IE00BKWD0848 | 2024-10-11 | 94,3704 |
ZURICH CARBON NEUTRAL WORLD EQUITY "ZI1" (EUR) ACC | IE00BD9PL257 | 2024-10-11 | 207,6499 |
ZURICH INVEST EMU EQUITY INDEX "ZI1" (EUR) ACC | IE00BFM70T26 | 2024-10-11 | 152,8410 |
ZURICH INVEST US EQUITY INDEX "ZI1" (EUR) ACC | IE00BFM70Q94 | 2024-10-11 | 234,5120 |
ALGEBRIS FINANCIAL CREDIT FUND "I" (EUR) ACC | IE00B81TMV64 | 2024-10-10 | 208,6300 |
AMUNDI FUNDS EMERGING MARKETS BLENDED BOND "AE" (EUR) ACC | LU1161086159 | 2024-10-10 | 187,6200 |
AMUNDI FUNDS EQUITY EMERGING FOCUS 'SE' (EUR) ACC | LU0552028770 | 2024-10-10 | 162,6200 |
AMUNDI FUNDS US EQUITY FUNDAMENTAL GROWTH "M2" (EUR) ACC | LU1883856053 | 2024-10-10 | 10413,4700 |
AMUNDI OBLIG INTERNATIONALES "I" (EUR) ACC | FR0010032573 | 2024-10-09 | 651,4000 |
ANIMA STAR HIGH POTENTIAL EUROPE "I" ACC | IE0032464921 | 2024-10-10 | 9,8414 |
AXA WF ACT EMERGING MARKETS SHORT DURATION BONDS LOW CARBON "I" (EURHDG) ACC | LU0800573429 | 2024-10-10 | 111,1100 |
BANTLEON OPPORTUNITIES L "IT" ACC | LU0337414568 | 2024-10-09 | 181,1900 |
BGF CONTINENTAL EUROPEAN FLEXIBLE "I2" (EUR) ACC | LU0888974473 | 2024-10-10 | 35,1800 |
BGF EURO SHORT DURATION BOND "D2" ACC | LU0329592371 | 2024-10-10 | 16,7300 |
BGF GLOBAL ALLOCATION "D2" (EUR HDG) ACC | LU0329591480 | 2024-10-10 | 51,2500 |
BGF GLOBAL GOVERNMENT BOND "A2" (EUR HDG) ACC | LU0297942863 | 2024-10-10 | 23,2900 |
BGF SUSTAINABLE ENERGY "I2" (EUR) ACC | LU0368234703 | 2024-10-10 | 17,9900 |
BGF WORLD GOLD "D2" (EUR) ACC | LU0252963623 | 2024-10-10 | 46,2100 |
BGF WORLD MINING "D2" (EUR) ACC | LU0252963383 | 2024-10-10 | 68,7800 |
BLACKROCK SUSTAINABLE FIXED INCOME STRATEGIES "A2" (EUR) ACC | LU0438336264 | 2024-10-10 | 129,7200 |
BNP PARIBAS CLIMATE IMPACT "I" (EUR) ACC | LU0406802768 | 2024-10-10 | 346,6800 |
BNP PARIBAS GLOBAL BOND OPPORTUNITIES "I" (EUR) ACC | LU0823392054 | 2024-10-09 | 389,1300 |
BNP PARIBAS SUSTAINABLE EURO CORPORATE BOND "I" (EUR) ACC | LU0265317569 | 2024-10-10 | 159,5500 |
BNP PARIBAS SUSTAINABLE MULTI-ASSET STABILITY "I" (EUR) ACC | LU1956160789 | 2024-10-09 | 132,0800 |
BNP PARIBAS TARGET RISK BALANCED "I" (EUR) ACC | LU0102035119 | 2024-10-10 | 164,6100 |
BROWN ADVISORY US SUSTAINABLE GROWTH "B" (EUR) ACC | IE00BF1T6Z79 | 2024-10-10 | 28,0700 |
CANDRIAM EQ L ROBOTICS AND INNOVATIVE TECHNOLOGY "I" (EUR) ACC | LU1613213971 | 2024-10-10 | 3891,1800 |
CANDRIAM SUSTAINABLE BOND EMERGING MARKETS "I" (EURHDG) ACC | LU1434519846 | 2024-10-09 | 894,5400 |
CANDRIAM SUSTAINABLE BOND EURO CORPORATE "I" (EUR) ACC | LU1313770619 | 2024-10-10 | 371,9200 |
CANDRIAM SUSTAINABLE BOND GLOBAL HIGH YIELD "I" (EUR) ACC | LU1644441476 | 2024-10-09 | 1199,0800 |
CANDRIAM SUSTAINABLE EQUITY EMERGING MARKETS "I" (EUR) ACC | LU1434524259 | 2024-10-10 | 2336,8000 |
CAPITAL GROUP NEW PERSPECTIVE "Z" (EUR) ACC | LU1295554833 | 2024-10-10 | 24,0100 |
CARMIGNAC PATRIMOINE "A" ACC | FR0010135103 | 2024-10-09 | 700,6300 |
CARMIGNAC SECURITE (EUR) "AW" ACC | FR0010149120 | 2024-10-09 | 1861,1800 |
COMGEST GROWTH EMERGING MARKETS "EUR" (EUR) INC | IE00B240WN62 | 2024-10-10 | 27,9100 |
COMGEST GROWTH EUROPE (EUR) ACC | IE0004766675 | 2024-10-09 | 45,5400 |
COMGEST GROWTH JAPAN "I" (EUR) ACC | IE00BZ0RSN48 | 2024-10-10 | 12,5600 |
CT (LUX) I AMERICAN SELECT "1" (EUR) ACC A | LU1868841245 | 2024-10-10 | 7,2958 |
CT (LUX) I CREDIT OPPORTUNITIES "ZE" (EUR) ACC | LU1849560633 | 2024-10-10 | 10,3217 |
CT (LUX) I GLOBAL FOCUS "ZE" (EUR) ACC | LU1433070429 | 2024-10-10 | 30,1490 |
CT (LUX) RESPONSIBLE GLOBAL EQUITY "R" (EUR) ACC | LU0969484418 | 2024-10-10 | 23,8400 |
DWS ESG TOP ASIEN "LC" (EUR) ACC | DE0009769760 | 2024-10-10 | 233,9900 |
DWS INVEST CONVERTIBLES "LC" (EUR) ACC | LU0179219752 | 2024-10-10 | 180,0900 |
DWS INVEST CORPORATE GREEN BONDS "TFC" (EUR) ACC | LU1956017633 | 2024-10-10 | 102,3900 |
DWS INVEST EURO CORPORATE BONDS "FC" ACC | LU0300357802 | 2024-10-10 | 171,2500 |
DWS INVEST EURO-BONDS (SHORT) "TFC" (EUR) ACC | LU1663869268 | 2024-10-10 | 103,2400 |
DWS INVEST SHORT DURATION CREDIT "FC" ACC | LU0236146428 | 2024-10-10 | 144,6900 |
DWS INVEST TOP DIVIDEND "FC" ACC | LU0507266228 | 2024-10-10 | 310,6300 |
DYNAMIC GLOBAL BOND "IN" (EURHDG) ACC | LU1216622487 | 2024-10-10 | 10,1200 |
ELLIPSIS EUROPEAN CONVERTIBLES "P" (EUR) ACC | FR0010868901 | 2024-10-09 | 1262,5600 |
ETHNA AKTIV "SIA-T" (EUR) ACC | LU0841179863 | 2024-10-10 | 731,5300 |
EURIZON EF FLEXIBLE EQUITY STRATEGY "Z" (EUR) ACC | LU0497418391 | 2024-10-09 | 221,4600 |
FIDELITY EMERGING MARKET DEBT "Y" (EUR) ACC | LU1116432458 | 2024-10-10 | 13,5300 |
FIDELITY GLOBAL INFLATION-LINKED BOND "A" (EUR HDG) ACC | LU0353649279 | 2024-10-10 | 12,3000 |
FIDELITY PACIFIC "Y" (EUR) ACC | LU0951203180 | 2024-10-10 | 21,8000 |
FIRST EAGLE AMUNDI INTERNATIONAL "IE" (EUR) ACC | LU0565136040 | 2024-10-10 | 2973,9500 |
FLOSSBACH VON STORCH -MULTIPLE OPPORTUNITIES II "IT" (EUR) ACC | LU1038809049 | 2024-10-10 | 189,6200 |
FRANKLIN INCOME "I" (EUR) ACC | LU1162222134 | 2024-10-10 | 17,0200 |
GAM STAR US ALL CAP EQUITY "O" (EUR) ACC | IE00B1W3Y236 | 2024-10-09 | 60,0961 |
GAVEKAL CHINA FIXED INCOME "A" (EUR) ACC | IE00B7LZ3N65 | 2024-10-09 | 181,7000 |
GOLDMAN SACHS GLOBAL HIGH YIELD PORTFOLIO "OCS"(EURHDG) ACC | LU0405800185 | 2024-10-10 | 28,0700 |
GOLDMAN SACHS US CORESM EQUITY PORTFOLIO "E" ACC SNAP | LU0133265412 | 2024-10-10 | 40,3900 |
INVESCO SUSTAINABLE PAN EUROPEAN STRUCTURED EQUITY "A" (EUR) ACC | LU0119750205 | 2024-10-10 | 25,5100 |
JANUS HENDERSON HORIZON EURO CORPORATE BOND "I2" (EUR) ACC | LU0451950587 | 2024-10-10 | 165,8400 |
JANUS HENDERSON HORIZON GLOBAL TECHNOLOGY LEADERS "A2" (EUR) ACC | LU0572952280 | 2024-10-10 | 198,6100 |
JANUS HENDERSON HORIZON PAN EUROPEAN ABSOLUTE RETURN "A2" (EUR) ACC | LU0264597617 | 2024-10-10 | 19,7300 |
JPM GLOBAL INCOME "C" (EUR) ACC | LU0782316961 | 2024-10-10 | 171,6600 |
JPM US SELECT EQUITY PLUS "C" (EUR) ACC | LU1718419333 | 2024-10-10 | 286,9600 |
JUPITER ASSET MANAGEMENT SERIES PLC JUPITER GOLD & SILVER "I" (EUR) ACC | IE00BYVJRF70 | 2024-10-10 | 19,8910 |
JUPITER DYNAMIC BOND "I" (EUR) ACC | LU0853555893 | 2024-10-10 | 13,3800 |
KEMPEN (LUX) GLOBAL HIGH DIVIDEND "I" ACC | LU0427929855 | 2024-10-10 | 3083,4500 |
KEMPEN (LUX) GLOBAL PROPERTY "I" (EUR) ACC | LU1114193292 | 2024-10-09 | 3469,4600 |
KEMPEN (LUX) GLOBAL SMALL-CAP "I" (EUR) ACC | LU1078159883 | 2024-10-10 | 2851,6300 |
M&G (LUX) DYNAMIC ALLOCATION "C" (EUR) ACC | LU1582988488 | 2024-10-10 | 11,8345 |
M&G (LUX) GLOBAL EMERGING MARKETS "A" (EUR) ACC | LU1670618690 | 2024-10-10 | 40,7761 |
M&G (LUX) OPTIMAL INCOME "A" (EUR) ACC | LU1670724373 | 2024-10-10 | 10,5419 |
MFS MERIDIAN GLOBAL TOTAL RETURN "A1" (EUR) ACC | LU0219418836 | 2024-10-10 | 27,0800 |
MIRABAUD SUSTAINABLE CONVERTIBLES GLOBAL "I" (EURHDG) ACC | LU0963989560 | 2024-10-09 | 137,7200 |
MIRABAUD SUSTAINABLE GLOBAL FOCUS "I" (EUR) ACC | LU1203833881 | 2024-10-09 | 316,3000 |
MIROVA EURO GREEN AND SUSTAINABLE BOND "N" (EUR) ACC | LU1185962773 | 2024-10-10 | 95,0500 |
MIROVA GLOBAL GREEN BOND "N" (EUR) ACC | LU1472740924 | 2024-10-10 | 933,5400 |
MIROVA GLOBAL SUSTAINABLE EQUITY "N" (EUR) ACC | LU0914730626 | 2024-10-10 | 363,3400 |
MIROVA WOMEN LEADERS AND DIVERSITY EQUITY "N" (EUR) ACC | LU1956003922 | 2024-10-10 | 137,2400 |
MORGAN STANLEY INVESTMENT FUNDS US ADVANTAGE "ZH" (EURHDG) ACC | LU0360484769 | 2024-10-10 | 123,5700 |
NEUBERGER BERMAN CORPORATE HYBRID BOND "I"(EUR) ACC | IE00BZ090894 | 2024-10-10 | 12,8700 |
